New Upper Valley Housing Statistics
Here are some statistics I’ve pulled together using the Northern New EnglandReal Estate Network. These are the YTD (year to date) figures ending August 5th for each of the last three years. You can see how Lebanon, Hanover, and Norwich have fared. For the most part things are looking pretty good. Take a look and see what you think. If you have any questions or comments please let us know.
Chris
1/1 – 8/5
| LEBANON | |||
| 2010 | 2009 | 2008 | |
| Units Sold | 86 | 73 | 95 |
| Avg. Sell Price | $222,006 | $204,865 | $225,853 |
| Avg. Days on Market | 151 | 144 | 109 |
| HANOVER | |||
| 2010 | 2009 | 2008 | |
| Units Sold | 46 | 53 | 50 |
| Avg. Sell Price | $594,010 | $413,424 | $570,213 |
| Avg. Days on Market | 147 | 174 | 125 |
| NORWICH | |||
| 2010 | 2009 | 2008 | |
| Units Sold | 18 | 17 | 25 |
| Avg. Sell Price | $445,510 | $435,100 | $551,777 |
| Avg. Days on Market | 170 | 109 | 108 |

