<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Solutions Real Estate</title>
	<atom:link href="http://blog.hs-re.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hs-re.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 19:44:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hanover NH Real Estate &#8211; Sales January/February 2010</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/hanover-nh-real-estate-sales-januaryfebruary-2010/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/hanover-nh-real-estate-sales-januaryfebruary-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:32:27 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Condominiums for sale Lebanon NH]]></category>
		<category><![CDATA[Condomiums for sale Hanover NH]]></category>
		<category><![CDATA[Condomiums for sale NH]]></category>
		<category><![CDATA[Condos for sale Hanover NH]]></category>
		<category><![CDATA[Condos for sale Lebanon Nh]]></category>
		<category><![CDATA[Dartmouth College]]></category>
		<category><![CDATA[Dartmouth Hitchcock Medical Center]]></category>
		<category><![CDATA[Hanover NH Real Estate for sale]]></category>
		<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[1st Time Home Buyer Credit]]></category>
		<category><![CDATA[Condo Market]]></category>
		<category><![CDATA[Condos for sale]]></category>
		<category><![CDATA[Dartmouth real estate]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Lakefront Properties]]></category>
		<category><![CDATA[Lebanon NH real estate]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Upper Valley Condominiums]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=451</guid>
		<description><![CDATA[Real Estate Stats for Hanover NH
The Hanover NH real estate market is starting to show improvement in the first couple of months of 2010.  The following statistics are taken from the Multiple Listing Service.
In the 1st 2 months of 2010 the number of single family homes sold in Hanover NH are up by 65% from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Real Estate Stats for Hanover NH<a href="http://www.hs-re.com/real_estate/listings/Hanover%20NH/2813940/73/287765?lid=201&amp;GlobalSectionID=1&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F"><img class="alignright size-full wp-image-456" title="12558138-288x288" src="http://blog.hs-re.com/files/2010/03/12558138-288x288.jpg" alt="" width="288" height="216" /></a></strong></p>
<p>The Hanover NH real estate market is starting to show improvement in the first couple of months of 2010.  The following statistics are taken from the Multiple Listing Service.</p>
<p>In the 1<sup>st</sup> 2 months of 2010 the number of single family homes sold in Hanover NH are up by 65% from the same period in 2009 ( 9 in ’10 – 4 in ’09). The other good news is that the average selling price was up 30% ($580,825 in ’10 &#8211; $402,000 in ’09). The average days on market was up 11% (112 in ’10 – 99 in ’09). The challenge continues to be in the homes over $1,000.000.</p>
<p>In the 1<sup>st</sup> 2 months of 2010 the number of condominium sold in Hanover NH was down 25% from the same period last year (6 in ’10 – 8 in ’09).  The average selling price in down 18% from ’09 ($304,167 in ’10 &#8211; $372,898 in ’09). The average days on market was up 15% (339 in ’10 – 287 in ’09).</p>
<p>More later on Lebanon Home &amp; Condo sales!</p>
<p>Carol</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/hanover-nh-real-estate-sales-januaryfebruary-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanover NH Real Estate &#8211; 4th Quarter and Year End Residential Stats</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/hanover-nh-real-estate-4th-quarter-and-year-end-residential-stats/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/hanover-nh-real-estate-4th-quarter-and-year-end-residential-stats/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 21:21:57 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[Dartmouth real estate]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Hanover NH Real Estate for sale]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Upper Valley Real Estate]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=441</guid>
		<description><![CDATA[The Hanover NH real estate market continues to be challenged by current economic factors.  That said there does seem to be a light at the end of the real estate tunnel. The following information was taken from the Multiple Listing Service.
In the 4th quarter the number of single family homes sold was down 14%from the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hs-re.com/real_estate/listings/Hanover%20NH/2765006/73/257792?lid=201&amp;GlobalSectionID=1&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F"><img class="alignleft size-full wp-image-447" style="float: left;margin: 5px" src="http://blog.hs-re.com/files/2010/01/Hanover.jpg" alt="Hanover" width="288" height="216" /></a>The <a href="http://www.hs-re.com/real-estate/hanover-nh-homes-for-sale/" target="_blank">Hanover NH </a>real estate market continues to be challenged by current economic factors.  That said there does seem to be a light at the end of the real estate tunnel. The following information was taken from the Multiple Listing Service.</p>
<p>In the 4th quarter the number of single family homes sold was down 14%from the 4th  quarter of ‘08 (21 in ’08 &#8211; 18 in ’09). The good news is that the average selling price of homes was up 13% in the 4th quarter ($544,799 in&#8217;08 &#8211; $635,668 in &#8216;09).  Average days on market in the 4th quarter shot up to a whooping 162 in &#8216;09 from 91 in &#8216;08.</p>
<p>Year end numbers look a bit different&#8230;&#8230;&#8230; sales of single family homes for the year was down 17% from &#8216;08 (115 in &#8216;08 &#8211; 95 in &#8216;09).  Average selling price was also down 17% from &#8216;08 ( $618,133 in &#8216;08 &#8211; $514,883 in &#8216;09)<br />
Average days on market for &#8216;o9 was 155 and in &#8216;08 124.</p>
<p>One of the statistics which stands out most in the Hanover housing market is that the number of homes sold over $500,000 is down substantially (23 in &#8216;09 &#8211; 35 in &#8216;08) &#8211; in which the $500K to 1M group took the biggest hit ( 19 in &#8216;09 &#8211; 30 in &#8216;08).</p>
<p>More on <a href="http://www.hs-re.com/real-estate/hanover-nh-condos-for-sale/" target="_blank">condo</a> sales in Hanover to come!</p>
<p>Carol &amp; Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/hanover-nh-real-estate-4th-quarter-and-year-end-residential-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate for Sale in the Upper Valley &#8211; Prospect Hills</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/real-estate-for-sale-in-the-upper-valley-prospect-hills/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/real-estate-for-sale-in-the-upper-valley-prospect-hills/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 12:00:10 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Upper Valley NH/VT]]></category>
		<category><![CDATA[Upper Valley Real Estate]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=428</guid>
		<description><![CDATA[A client of mine called the other day with some interest in a to be built home listed at the Prospect Hills development in Lebanon.  Having read in the Valley News about the difficulties the Moulton family had encountered with their bank,  I called Melissa Robinson of Lang, McLaughry, Spera Real Estate who is marketing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prospect-hills.com/" target="_blank"><img class="alignright size-full wp-image-433" src="http://blog.hs-re.com/files/2009/12/Prospect-Hills_xsm.jpg" alt="Prospect Hills_xsm" width="150" height="100" /></a>A client of mine called the other day with some interest in a to be built home listed at the <a href="http://www.prospect-hills.com/" target="_blank">Prospect Hills</a> development in <a href="http://www.lebcity.com/" target="_blank">Lebanon</a>.  Having read in the <a href="http://www.vnews.com/" target="_blank">Valley News</a> about the difficulties the Moulton family had encountered with their bank,  I called Melissa Robinson of Lang, McLaughry, Spera Real Estate who is marketing the project to see what the situation is today.   Melissa lives in the original Prospect Hills neighborhood and is a strong advocate for the development.  She was very open and informative, basically it boils down to the project is in bankruptcy and the judge handling the process understands that the best way to resolve the situation is to build and sell homes to generate funds for payment to creditors.   A Buyer might perceive some risk in a circumstance such as this, but as with all risk, there is often opportunity as well.  It will be interesting to see how things unfold at Prospect Hills over the next few years.</p>
<p>More later &#8230;&#8230;&#8230; Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/real-estate-for-sale-in-the-upper-valley-prospect-hills/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Gile Hill Condos &#8211; Hanover Real Estate Market</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/gile-hill-condos-hanover-real-estate-market/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/gile-hill-condos-hanover-real-estate-market/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:31:23 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Condos for sale  Upper Valley]]></category>
		<category><![CDATA[Condos for sale Hanover NH]]></category>
		<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[Condo Market]]></category>
		<category><![CDATA[Condominiums in NH & VT]]></category>
		<category><![CDATA[Condos for sale]]></category>
		<category><![CDATA[Dartmouth real estate]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Hanover NH Real Estate for sale]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Upper Valley NH/VT]]></category>
		<category><![CDATA[Upper Valley Real Estate]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=412</guid>
		<description><![CDATA[Recently I spoke with Miro Weinberger about phase two of Gile Hill project now under construction and targeted for occupancy in early 2010.  Miro is one of the principals of the Hartland Group and has been the driving force behind the development. Gile Hill is located in Hanover, New Hampshire on Medical Center Drive which [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I spoke with Miro Weinberger about phase two of <a href="http://www.gilehill.com" target="_blank">Gile Hill</a> project now under construction and <a href="http://www.gilehill.com/"><img class="alignright size-medium wp-image-413" style="float: right;margin: 10px" src="http://blog.hs-re.com/files/2009/12/090908-GileHill-Exterior05_000-300x199.jpg" alt="090908-GileHill-Exterior05_000" width="300" height="199" /></a>targeted for occupancy in early 2010.  Miro is one of the principals of <a href="http://http://www.hartlandgroup.biz/index.html" target="_blank">the Hartland Group</a> and has been the driving force behind the development. Gile Hill is located in Hanover, New Hampshire on Medical Center Drive which is the access road for the<a href="http://www.dhmc.org/" target="_blank"> Dartmouth Hitchcock Medical Center</a>.</p>
<p>It was interesting to hear from Miro how the Hartland Group has adapted their plans as the economy and housing market have changed over the past year.  The most significant change is that <a href="http://www.estes-gallup.com" target="_blank">Estes &amp; Gallop</a> of <a href="http://http://www.lymenh.gov/public_documents/index" target="_blank">Lyme NH</a> has replaced <a href="http://www.t-n.com" target="_blank">Trumbull Nelson</a> of <a href="http://www.hanovernh.org" target="_blank">Hanover NH</a> as the general contractor for the project. Miro indicated that rebidding the buildings in 2009, along with a better understanding of what consumer’s value, will help them deliver a better product well suited for the market in 2010.<span id="more-412"></span></p>
<p>They have indeed made some significant design changes and seem to have good value for moneyin their product when compared to other condominium complexes in Hanover.  The 2 bedroom flat units range in price from $289.000 to $310,000 depending on how they are situated in the buildings relative to stairs, proximity to parking and views.  The initial asking prices are somewhat higher in 2010 when compared with actual sale prices in 2009 for comparable units, a strategy often employed by developers as sales momentum is gained. When looked at in comparison to other 2 bedroom, 2 bath flat style units in Hanover and age is factored in, Gile Hill still seems reasonably priced.  The big change in design is the addition of 2 and 3 bedroom townhouse style units with their own garages, an amenity clearly valued in the winter time.  Two bedroom prices start $309,000 and three bedroom units start at $379,000 and again when compared to other Hanover 2 and 3 bedroom townhouse units the prices are in line with the market.</p>
<p>It seems like the real value questions facing buyers at Gile Hill boil down to two primary factors. New and green built vs. 20 – 30 year old construction technology and walk to downtown Hanover vs. walk to <a href="http://www.dhmc.org" target="_blank">Dartmouth Hitchcock Medical Center</a> from a proximity standpoint.</p>
<p>More later &#8211; Matt &amp; Carol</p>
<p><a href="http://www.hanovernh.org/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/gile-hill-condos-hanover-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Extension of Tax Credit for Upper Valley home buyers!</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/extension-of-tax-credit-for-upper-valley-home-buyers/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/extension-of-tax-credit-for-upper-valley-home-buyers/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:32:38 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Condominiums for sale Hartford VT]]></category>
		<category><![CDATA[Condos for sale  Upper Valley]]></category>
		<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[Plainfield NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[Condominiums in NH & VT]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Eastman NH]]></category>
		<category><![CDATA[Hanover NH Real Estate for sale]]></category>
		<category><![CDATA[Hartford VT real estate for sale]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Lakefront Properties]]></category>
		<category><![CDATA[Lebanon NH real estate]]></category>
		<category><![CDATA[Upper Valley NH/VT]]></category>
		<category><![CDATA[Upper Valley Real Estate]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=408</guid>
		<description><![CDATA[New version of the Home Buyers Tax Credit!
For information and most asked questions this is a good article by Laura Saunders in the Wall Street Journal!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052748703808904574529512997057836.html?mod=WSJ_hpp_MIDDLENexttoWhatsNewsSecond" target="_blank">New version of the Home Buyers Tax Credit!</a></p>
<p>For information and most asked questions this is a good article by Laura Saunders in the Wall Street Journal!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/extension-of-tax-credit-for-upper-valley-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Upper Valley Brewery&#8217;s!</title>
		<link>http://blog.hs-re.com/nh-real-estate-for-sale/upper-valley/great-upper-valley-brewerys/</link>
		<comments>http://blog.hs-re.com/nh-real-estate-for-sale/upper-valley/great-upper-valley-brewerys/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 17:18:18 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Upper Valley Dining and Events]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[Hanover NH Real Estate for sale]]></category>
		<category><![CDATA[Lebanon NH real estate]]></category>
		<category><![CDATA[Norwich VT]]></category>
		<category><![CDATA[Upper Valley Restaurants]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=399</guid>
		<description><![CDATA[After writing a blog on cider and hard cider in the area, I got to thinking about the great local beers produced right in our area.  This may in fact be my best and most useful blog yet, I am thinking of a tour of sorts……..   Starting from the Hanover area, my first stop on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.norwichinn.com/norwich-pubs.php"><img class="alignleft size-full wp-image-401" style="float: left;margin: 10px" src="http://blog.hs-re.com/files/2009/11/Alehouse-2.jpg" alt="Alehouse 2" width="222" height="199" /></a>After writing a blog on cider and hard cider in the area, I got to thinking about the great local beers produced right in our area.  This may in fact be my best and most useful blog yet, I am thinking of a tour of sorts……..   Starting from the <a href="http://www.hanovernh.org" target="_blank">Hanover</a> area, my first stop on this theoretical drinking tour would be in <a href="http://www.norwich.vt.us" target="_blank">Norwich VT</a> at the <a href="http://www.norwichinn.com" target="_blank">Norwich Inn.</a> A guy named Patrick Dakin is now the brew master there and he has kept up the high standards of the Jasper Murdoch Ale line set by prior Inn owner/brew master.  My particular favorite is the Whistling Pig Red Ale, a fine and flavorful brew.  <span id="more-399"></span>Another great destination brew experience is the <a href="http://www.longtrail.com" target="_blank">Long Trail brewery</a> located just north of <a href="http://www.woodstockvt.com" target="_blank">Woodstock</a> in Bridgewater VT..  They have a great brew house tour along with a very enjoyable lunch environment in a large building inspired by the Hofbrau House in Munich, Germany.  Next on the tour is <a href="http:// www.vermont-towns.org/windsor" target="_blank">Windsor VT </a>to the <a href="http:// www.harpoonbrewery.com" target="_blank">Harpoon Brewery </a>which is located in the same business park as <a href="http:// www.simonpearce.com" target="_blank">Simon Pearce </a>retail store and the <a href="http://www.pathoflifegarden.com" target="_blank">Path of Life Garden.</a> You could spend the better part of the day here and again, the pub food, fine beer and tours offered by Harpoon make a great destination all on its own.  Another favorite is the <a href="http://www.flyinggoose.com" target="_blank">Flying Goose Brew Pub</a> located in <a href="http://www.nl-nh.com" target="_blank">New   London NH</a>.  These guys not only have great beer and food, they also have a live music Thursday evening concert series that draws in some pretty good talent, <a href="http://johngorka.com/" target="_blank">John Gorka</a> will be there November 5th.  Wrapping up the tour, the last stop would be the Seven Barrel Brew Pub located in <a href="http://www.lebcity.com" target="_blank">Lebanon, NH</a>.  While last on my list from a charm and location perspective being located in the retail shopping area of town, they do offer finely brewed beer and a good selection of pub type food.  Your basic good joint for a beer with the “guy’s kind of place” atmosphere.   So, there you have it your ‘beer drinker’s’ tour guide to the Upper Valley.</p>
<p>More Later&#8230;&#8230;..Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/nh-real-estate-for-sale/upper-valley/great-upper-valley-brewerys/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>More interesting adventures to experience when you purchase a home in the Upper Valley</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/more-interesting-adventures-to-experience-when-you-purchase-a-home-in-the-upper-valley/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/more-interesting-adventures-to-experience-when-you-purchase-a-home-in-the-upper-valley/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 15:00:24 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Upper Valley Dining and Events]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Hanover NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate]]></category>
		<category><![CDATA[Upper Valley Restaurants]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=379</guid>
		<description><![CDATA[One of the great things about living here in the Hanover/Dartmouth College region is that as the seasons change, interesting seasonal foods and beverages appear for our enjoyment.  This time of year I always look forward to getting a gallon of cider made by the Patch family at Walhowden Farm in Lebanon Barbara.patch@myfairpoint.net.  They are [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_380" class="wp-caption alignleft" style="width: 237px"><a href="http://www.povertylaneorchards.com/upick.htm"><img class="alignleft size-full wp-image-380" style="float: left;margin: 10px" src="http://blog.hs-re.com/files/2009/11/uncommon-apples_02.jpg" alt="Poverty Lane Orchards" width="227" height="94" /></a><p class="wp-caption-text">Poverty Lane Orchards</p></div>
<p>One of the great things about living here in the <a href="http://www.hanoverchamber.org/" target="_blank">Hanover</a>/<a href="http://www.dartmouth.edu/" target="_blank">Dartmouth College</a> region is that as the seasons change, interesting seasonal foods and beverages appear for our enjoyment.  This time of year I always look forward to getting a gallon of cider made by the Patch family at Walhowden Farm in Lebanon<strong><strong><a href="mailto:Barbara.patch@myfairpoint.net"> Barbara.patch@myfairpoint.net</a></strong></strong>.  They are located at 33 Walhowden Way in Lebanon, NH. A trip to their beautiful farm in the fall is a great day out.  I like their cider best of the local producers because they do not pasteurize it &#8211; they use ultraviolet light instead to kill any bacteria.  That leaves the cider with its natural tangy and clean taste; pasteurized cider tends to get a bit syrupy and loses some of the biting taste I appreciate. <span id="more-379"></span> Another great beverage that is produced here from local apples is hard cider.  The best known producer in the area is <a href="http://www.farnumhillciders.com" target="_blank">Farnum Hill Cider </a>in <a href="http://www.lebanonchamber.com/" target="_blank">Lebanon,</a> NH  by the <a href="http://www.flyleb.com" target="_blank">Lebanon Municipal  Airport.</a> They produce a half dozen or so hard ciders. I have sampled them all over the years and can attest to the great flavors.  You can find locally produced cider and hard cider at most local general stores this time of year and always at the <a href="http://www.coopfoodstore.com" target="_blank">Hanover and Lebanon Coops</a>.</p>
<p><strong>Barb and Matt Patch</strong><strong><br />
<strong>33 Walhowdon Way</strong><br />
<strong>Lebanon</strong><strong>, NH 03766</strong><br />
<strong>(603) 448-4130    f-(603) 448-0423 </strong><br />
<strong><a href="mailto:Barbara.patch@myfairpoint.net"><br />
</a></strong></strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://www.flyleb.com/"><br />
</a></strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://www.coopfoodstore.com/"><br />
</a></strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/more-interesting-adventures-to-experience-when-you-purchase-a-home-in-the-upper-valley/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upper Valley Real Estate &#8211; 3/4 Condominium Stats for Lebanon NH</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/upper-valley-real-estate-34-condominium-stats-for-lebanon-nh/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/upper-valley-real-estate-34-condominium-stats-for-lebanon-nh/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 12:00:37 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Condos for sale Hanover NH]]></category>
		<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[Condo Market]]></category>
		<category><![CDATA[Condominiums in NH & VT]]></category>
		<category><![CDATA[Dartmouth real estate]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Upper Valley NH/VT]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=370</guid>
		<description><![CDATA[Sales for Condominiums in Lebanon NH
The following statistics are from the Multiple Listing Service (MLS).
The Condo market in Lebanon NH has not faired well in the ¾ Quarter.  Sales are down by 42% (33 in ’08 to 14 in ’09).  The average sale price is about the same ($181,135 in ’08 to $182.025 in ’09).  [...]]]></description>
			<content:encoded><![CDATA[<p><strong><em><a href="http://www.hs-re.com/real_estate/listings/Lebanon%20NH/2798713/79/82810?lid=201&amp;GlobalSectionID=1&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F"><img class="alignright size-full wp-image-371" style="float: right;border: 5px solid black;margin: 10px" src="http://blog.hs-re.com/files/2009/10/Lebanon-Condos.jpg" alt="Martin Brook Condos" width="200" height="150" /></a>Sales for Condominiums in Lebanon NH</em></strong></p>
<p>The following statistics are from the Multiple Listing Service (MLS).</p>
<p>The Condo market in Lebanon NH has not faired well in the ¾ Quarter.  Sales are down by 42% (33 in ’08 to 14 in ’09).  The average sale price is about the same ($181,135 in ’08 to $182.025 in ’09).  New Condo listings are up 37% (12 in ’08 to 19 in ’09).  It seems that more first-time home buyers are opting for single family homes instead of condos.</p>
<p>There seems to be a number of older condos that are competing with new developments that are cutting pricing or offering concessions for up-grades……</p>
<p>More Later!  Carol &amp; Matt</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/upper-valley-real-estate-34-condominium-stats-for-lebanon-nh/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Upper Valley Real Estate &#8211; 3/4 Quarter STATS for Lebanon NH</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/upper-valley-real-estate-34-quarter-stats-for-lebanon-nh/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/upper-valley-real-estate-34-quarter-stats-for-lebanon-nh/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:00:11 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[Golf Community]]></category>
		<category><![CDATA[Upper Valley Housing Market]]></category>
		<category><![CDATA[Upper Valley Real Estate]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=360</guid>
		<description><![CDATA[Sales for Lebanon NH of Single Family Homes!
The following stats are taken from the Multiple Listing Service (MLS).
The single family housing market in Lebanon NH has seen some marked improvement over last year.  Sales are up by 13% (46 in ’08 to 53 in ’09).  The average sale price is up 6%  ($235,111 in ’08 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hs-re.com/realestate/search/18350/-ListPrice/40/10?"><img class="alignleft size-full wp-image-362" style="float: left;border: 10px solid black;margin-top: 10px;margin-bottom: 10px" src="http://blog.hs-re.com/files/2009/10/School-Street-Home.jpg" alt="New Listing in Lebanon NH on School Street" width="200" height="150" /></a><em><strong>Sales for Lebanon NH of Single Family Homes!</strong></em></p>
<p>The following stats are taken from the Multiple Listing Service (MLS).</p>
<p>The single family housing market in Lebanon NH has seen some marked improvement over last year.  Sales are up by 13% (46 in ’08 to 53 in ’09).  The average sale price is up 6%  ($235,111 in ’08 to $249,811 in ’09).  New listings for this quarter are up 22% (31 in &#8216;08 to 40 in &#8216;09)&#8230;&#8230;..</p>
<p>The First-time home buyer tax credit seems to be striking again and so far it has helped the Upper Valley as a whole to ride the wave of the this recession.</p>
