<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housing Solutions Real Estate &#187; Condominiums for sale Lebanon NH</title>
	<atom:link href="http://blog.hs-re.com/category/condomiums-for-sale-nh/condominiums-in-lebanon-nh/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hs-re.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 22:07:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>UPPER VALLEY NH/VT RESOURCE GUIDE!</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/upper-valley-nhvt-resource-guide/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/upper-valley-nhvt-resource-guide/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 17:30:43 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Condominiums for sale  VT]]></category>
		<category><![CDATA[Condominiums for sale Enfield NH]]></category>
		<category><![CDATA[Condominiums for sale Hartford VT]]></category>
		<category><![CDATA[Condominiums for sale Lebanon NH]]></category>
		<category><![CDATA[Condominums for sale Norwich VT]]></category>
		<category><![CDATA[Condomiums for sale Hanover NH]]></category>
		<category><![CDATA[Condomiums for sale NH]]></category>
		<category><![CDATA[Condos for sale  Upper Valley]]></category>
		<category><![CDATA[Condos for sale Enfield NH]]></category>
		<category><![CDATA[Condos for sale Hanover NH]]></category>
		<category><![CDATA[Condos for sale Hartford VT]]></category>
		<category><![CDATA[Condos for sale Lebanon Nh]]></category>
		<category><![CDATA[Condos for sale Norwich VT]]></category>
		<category><![CDATA[Dartmouth College]]></category>
		<category><![CDATA[Dartmouth Hitchcock Medical Center]]></category>
		<category><![CDATA[Enfield NH Real Estate for sale]]></category>
		<category><![CDATA[Exclusive Buyer Agency]]></category>
		<category><![CDATA[Hanover NH Real Estate for sale]]></category>
		<category><![CDATA[Homes for sale Fairlee VT]]></category>
		<category><![CDATA[Homes for sale Hartford VT]]></category>
		<category><![CDATA[Homes for sale Hartland VT]]></category>
		<category><![CDATA[Homes for sale Norwich VT]]></category>
		<category><![CDATA[Homes for sale Thetford VT]]></category>
		<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[NH Real Estate for sale]]></category>
		<category><![CDATA[Plainfield NH Real Estate for sale]]></category>
		<category><![CDATA[theuppervalley.com]]></category>
		<category><![CDATA[Upper Valley Dining and Events]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[Upper Valley Rentals]]></category>
		<category><![CDATA[VT Real Estate for sale]]></category>
		<category><![CDATA[Dartmouth real estate]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Farmers Markets in the Upper Valley]]></category>
		<category><![CDATA[Hartford VT real estate for sale]]></category>
		<category><![CDATA[Lebanon NH real estate]]></category>
		<category><![CDATA[Norwich VT]]></category>
		<category><![CDATA[Upper Valley Condominiums]]></category>
		<category><![CDATA[Upper Valley Restaurants]]></category>
		<category><![CDATA[White River Junction VT]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=895</guid>
		<description><![CDATA[CHECK OUT THE AREAS NEWEST! BIGGEST! AND BEST RESOURCE GUIDE!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="UPPER VALLEY RESOURCE GUIDE" href="http://www.hs-re.com/upper-valley-resource-directory/" target="_blank"><img class="aligncenter size-full wp-image-896" src="http://blog.hs-re.com/files/2011/10/UpperValleyComLogo_final.jpg" alt="" width="250" height="98" /></a><a title="UPPER VALLEY NH VT BEST RESOURCE GUIDE" href="http://www.hs-re.com/upper-valley-resource-directory/" target="_blank">CHECK OUT THE AREAS NEWEST! BIGGEST! AND BEST RESOURCE GUIDE!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/upper-valley-nhvt-resource-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate in the Upper Valley &#8211; Condo Stats through June &#8217;10</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/real-estate-in-the-upper-valley-condo-stats-through-june-10/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/real-estate-in-the-upper-valley-condo-stats-through-june-10/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 18:33:38 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Condominiums for sale Lebanon NH]]></category>
		<category><![CDATA[Condomiums for sale Hanover NH]]></category>
		<category><![CDATA[Condomiums for sale NH]]></category>
		<category><![CDATA[Condos for sale  Upper Valley]]></category>
		<category><![CDATA[Condos for sale Hanover NH]]></category>
		<category><![CDATA[Condos for sale Lebanon Nh]]></category>
		<category><![CDATA[Dartmouth College]]></category>
		<category><![CDATA[Dartmouth Hitchcock Medical Center]]></category>
		<category><![CDATA[Exclusive Buyer Agency]]></category>
		<category><![CDATA[Hanover NH Real Estate for sale]]></category>
		<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[Condo Market]]></category>
		<category><![CDATA[Condominiums in NH & VT]]></category>
		<category><![CDATA[Condos for sale]]></category>
		<category><![CDATA[Dartmouth real estate]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Lebanon NH real estate]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Upper Valley Condominiums]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=507</guid>
		<description><![CDATA[Here’s a quick look at the YTD condo sales statistics for Lebanon and Hanover.   These statistics were pulled from the Northern New England Real Estate Network. The numbers are looking good in Lebanon with 17 units sold, which is an increase from last year’s 14. The average price has increased to $254,382 up from $183,259 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hs-re.com/real_estate/listings/Hanover%20NH/4007040/79/90380?lid=201&amp;GlobalSectionID=1&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F" target="_blank"><img class="alignright size-full wp-image-509" style="margin: 5px" title="Berrill Farms Condo" src="http://blog.hs-re.com/files/2010/07/Berrill-Farms-Condo.jpg" alt="" width="200" height="150" /></a>Here’s a quick look at the YTD condo sales statistics for Lebanon and Hanover.   These statistics were pulled from the Northern New England Real Estate Network.</p>
<p>The numbers are looking good in Lebanon with 17 units sold, which is an increase from last year’s 14. The average price has increased to $254,382 up from $183,259 last year, a jump of 38.81%!  The average number of days on the market has increased to 195, up from 150.</p>
<p>Condo sales in Hanover, unfortunately, have been less promising and have actually seen a substantial dip in 2010.  So far there have only been 8 units sold, down from 21 last year.  The average price has stayed constant at about $310,000.  The average number of days on the market is also up to 268, up from 199 last year.</p>
<p>Chris</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/real-estate-in-the-upper-valley-condo-stats-through-june-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Condos for Sale in Hanover/Lebanon NH</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/new-condos-for-sale-in-hanoverlebanon-nh/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/new-condos-for-sale-in-hanoverlebanon-nh/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:00:43 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Condominiums for sale Lebanon NH]]></category>
		<category><![CDATA[Condomiums for sale Hanover NH]]></category>
		<category><![CDATA[Condomiums for sale NH]]></category>
		<category><![CDATA[Condos for sale  Upper Valley]]></category>
		<category><![CDATA[Condos for sale Hanover NH]]></category>
		<category><![CDATA[Condos for sale Lebanon Nh]]></category>
		<category><![CDATA[Dartmouth College]]></category>
		<category><![CDATA[Dartmouth Hitchcock Medical Center]]></category>
		<category><![CDATA[Hanover NH Real Estate for sale]]></category>
		<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[1st Time Home Buyer Credit]]></category>
		<category><![CDATA[Condo Market]]></category>
		<category><![CDATA[Condos for sale]]></category>
		<category><![CDATA[Dartmouth real estate]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Lebanon NH real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Upper Valley Condominiums]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=468</guid>
		<description><![CDATA[As the real estate season starts to unfold here in the Hanover/Lebanon area in 2010, there are several major condominium developers in the market that are aggressively trying to sell their product. Carol and I recently met with Kevin and Shannon Purcell who are the developers behind Natures Walk condominiums in Lebanon.   They have sold [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hs-re.com/files/2010/03/12sm.jpg"><img class="alignright size-full wp-image-471" title="12sm" src="http://blog.hs-re.com/files/2010/03/12sm.jpg" alt="" width="150" height="113" /></a>As the real estate season starts to unfold here in the <a href="http://www.hanovernh.org" target="_blank">Hanover</a>/<a href="http://www.lebcity.com" target="_blank">Lebanon</a> area in 2010, there are several major condominium developers in the market that are aggressively trying to sell their product.</p>
<p>Carol and I recently met with Kevin and Shannon Purcell who are the developers behind <a href="http://www.livenaturewalk.com" target="_blank">Natures Walk</a> condominiums in Lebanon.   They have sold 50 % of the project thus far and are optimistic the remaining 17 units will be absorbed into the market in the next year or so.  If you are looking for single level living with an on site fitness center and easy access to walking trails, Nature Walk is worth considering.</p>
<p><a href="http://blog.hs-re.com/files/2010/03/photo21-th.jpg"><img class="size-full wp-image-473 alignleft" title="photo21-th" src="http://blog.hs-re.com/files/2010/03/photo21-th.jpg" alt="" width="150" height="113" /></a><a href="http://www.quarryhillcondos.com/" target="_blank">Quarry Hill </a>is another new condo development in Lebanon that is aggressively looking to move units in 2010.  We have helped a Buyer in 2010 purchase one of their units and we can attest to the flexibility and responsiveness of the Developer.   A particular advantage of working with this group is the opportunity to modify the floor plan to your needs.</p>
<p><a href="http://blog.hs-re.com/files/2010/03/house_12052.jpg"><img class="size-medium wp-image-484 alignright" title="house_1205" src="http://blog.hs-re.com/files/2010/03/house_12052-300x183.jpg" alt="" width="150" height="113" /></a><a href="http://www.flanaganre.com/westboro_index.htm" target="_blank">Westboro Woods</a>, along with all area developers has suffered the effects of the declining real estate market and economy.  The developer of this project has been steadily dropping prices to accommodate for the lackluster demand in the market.  With these units now priced in the +-$200,000 area I think they are priced well for what they offer.</p>
<p><a href="http://blog.hs-re.com/files/2010/03/090908-GileHill-Exterior05_000.jpg"><img class="size-thumbnail wp-image-488 alignleft" title="090908-GileHill-Exterior05_000" src="http://blog.hs-re.com/files/2010/03/090908-GileHill-Exterior05_000-150x150.jpg" alt="" width="150" height="113" /></a><a href="http://www.gilehill.com/" target="_blank">Gile Hill</a> in Hanover has reached the end of Phase one of their development plan and are now on to phase two with some new products.  They are adding townhomes with attached garages to the mix this year, which I expect will be well received.  They are priced between $300 and $400,000 depending on size, style and location in the complex.  Being “Green Built” and on the access road for <a href="http://www.dhmc.org" target="_blank">Dartmouth Hitchcock Medical Center</a> should continue to draw buyers to this complex.</p>
<p>If you are looking for a condominium in the Hanover/Lebanon area, give us a call, we help people buy them all the time.</p>
<p>Matt &amp; Carol</p>
<p><a href="http://www.gilehill.com/"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/new-condos-for-sale-in-hanoverlebanon-nh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lebanon NH Real Estate Sales &#8211; First 2 months in 2010</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/lebanon-nh-real-estate-sales-first-2-months-in-2010/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/lebanon-nh-real-estate-sales-first-2-months-in-2010/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:00:34 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Condominiums for sale Lebanon NH]]></category>
		<category><![CDATA[Condomiums for sale NH]]></category>
		<category><![CDATA[Condos for sale Lebanon Nh]]></category>
		<category><![CDATA[Dartmouth College]]></category>
		<category><![CDATA[Dartmouth Hitchcock Medical Center]]></category>
		<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[1st Time Home Buyer Credit]]></category>
		<category><![CDATA[Condo Market]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Lebanon NH real estate]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Upper Valley Condominiums]]></category>
		<category><![CDATA[Upper Valley NH/VT]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=462</guid>
		<description><![CDATA[Real Estate Stats for Lebanon NH The Lebanon NH real estate market is showing some interesting stats for the 1st part of 2010.  The following statistics are taken from the Multiple Listing Service. In the 1st 2 months of 2010 the number of single family homes sold in Lebanon NH are down by 22% from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Real Estate Stats for Lebanon NH<a href="http://www.hs-re.com/real_estate/listings/Lebanon%20NH/2820584/73/291837?lid=201&amp;GlobalSectionID=1&amp;RedirectURL=%2F-ListPrice%2F30%2F10%2F%3F"><img class="alignright size-full wp-image-464" title="12680647-200x200" src="http://blog.hs-re.com/files/2010/03/12680647-200x200.jpg" alt="" width="200" height="150" /></a></strong></p>
<p>The Lebanon NH real estate market is showing some interesting stats for the 1<sup>st</sup> part of 2010.  The following statistics are taken from the Multiple Listing Service.</p>
<p>In the 1<sup>st</sup> 2 months of 2010 the number of single family homes sold in Lebanon NH are down by 22% from the same period in 2009 ( 7 in ’10 – 9 in ’09). The good news is that the average selling price was up 25% ($257,625 in ’10 &#8211; $190,700 in ’09). The average days on market was up 44% (161 in ’10 – 90 in ’09).</p>
<p>As of the 28<sup>th</sup> of February there had been no condo sales in Lebanon. In 2009 there had been 8 sales.</p>
<p>More Later!<br />
Carol</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/lebanon-nh-real-estate-sales-first-2-months-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanover NH Real Estate &#8211; Sales January/February 2010</title>
		<link>http://blog.hs-re.com/housing-solutions-housing-market/hanover-nh-real-estate-sales-januaryfebruary-2010/</link>
		<comments>http://blog.hs-re.com/housing-solutions-housing-market/hanover-nh-real-estate-sales-januaryfebruary-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:32:27 +0000</pubDate>
		<dc:creator>Carol Robert</dc:creator>
				<category><![CDATA[Condominiums for sale Lebanon NH]]></category>
		<category><![CDATA[Condomiums for sale Hanover NH]]></category>
		<category><![CDATA[Condomiums for sale NH]]></category>
		<category><![CDATA[Condos for sale Hanover NH]]></category>
		<category><![CDATA[Condos for sale Lebanon Nh]]></category>
		<category><![CDATA[Dartmouth College]]></category>
		<category><![CDATA[Dartmouth Hitchcock Medical Center]]></category>
		<category><![CDATA[Hanover NH Real Estate for sale]]></category>
		<category><![CDATA[Housing Solutions]]></category>
		<category><![CDATA[Lebanon NH Real Estate for sale]]></category>
		<category><![CDATA[NH Real Estate for sale]]></category>
		<category><![CDATA[Upper Valley Real Estate for Sale]]></category>
		<category><![CDATA[1st Time Home Buyer Credit]]></category>
		<category><![CDATA[Condo Market]]></category>
		<category><![CDATA[Condos for sale]]></category>
		<category><![CDATA[Dartmouth real estate]]></category>
		<category><![CDATA[DHMC]]></category>
		<category><![CDATA[Homes for sale]]></category>
		<category><![CDATA[Lakefront Properties]]></category>
		<category><![CDATA[Lebanon NH real estate]]></category>
		<category><![CDATA[market trends]]></category>
		<category><![CDATA[Upper Valley Condominiums]]></category>

		<guid isPermaLink="false">http://blog.hs-re.com/?p=451</guid>
		<description><![CDATA[Real Estate Stats for Hanover NH The Hanover NH real estate market is starting to show improvement in the first couple of months of 2010.  The following statistics are taken from the Multiple Listing Service. In the 1st 2 months of 2010 the number of single family homes sold in Hanover NH are up by [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Real Estate Stats for Hanover NH<a href="http://www.hs-re.com/real_estate/listings/Hanover%20NH/2813940/73/287765?lid=201&amp;GlobalSectionID=1&amp;RedirectURL=%2F-ListPrice%2F0%2F10%2F%3F"><img class="alignright size-full wp-image-456" title="12558138-288x288" src="http://blog.hs-re.com/files/2010/03/12558138-288x288.jpg" alt="" width="288" height="216" /></a></strong></p>
<p>The Hanover NH real estate market is starting to show improvement in the first couple of months of 2010.  The following statistics are taken from the Multiple Listing Service.</p>
<p>In the 1<sup>st</sup> 2 months of 2010 the number of single family homes sold in Hanover NH are up by 65% from the same period in 2009 ( 9 in ’10 – 4 in ’09). The other good news is that the average selling price was up 30% ($580,825 in ’10 &#8211; $402,000 in ’09). The average days on market was up 11% (112 in ’10 – 99 in ’09). The challenge continues to be in the homes over $1,000.000.</p>
<p>In the 1<sup>st</sup> 2 months of 2010 the number of condominium sold in Hanover NH was down 25% from the same period last year (6 in ’10 – 8 in ’09).  The average selling price in down 18% from ’09 ($304,167 in ’10 &#8211; $372,898 in ’09). The average days on market was up 15% (339 in ’10 – 287 in ’09).</p>
<p>More later on Lebanon Home &amp; Condo sales!</p>
<p>Carol</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hs-re.com/housing-solutions-housing-market/hanover-nh-real-estate-sales-januaryfebruary-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

